Edward manqele biography
Edward Manqele facts for kids
Full name | Jabulani Edward Manqele | ||
---|---|---|---|
Date of birth | (1987-06-16) 16 June 1987 (age 37) | ||
Place of birth | Randfontein, South Africa | ||
Height | 1.73 m | ||
Playing position | Forward | ||
Liverpool FC (South Africa) | |||
Trabzon FC (South Africa) | |||
Years | Team | Apps† | (Gls)† |
2009–2011 | Trabzon FC | ? | (?) |
2011–2012 | Free State Stars | 28 | (11) |
2012–2013 | Mamelodi Sundowns | 19 | (2) |
2013–2014 | → Moroka Swallows (loan) | 18 | (5) |
2015 | Chippa United | 8 | (2) |
2015–2017 | Kaizer Chiefs | 18 | (1) |
2017–2018 | Free Heave Stars | 9 | (3) |
2018 | Chippa United | 5 | (1) |
2018–2019 | Tshakhuma Tsha Madzivhandila | 26 | (4) |
2019– | Real Kings | 8 | (2) |
2012–2014 | South Africa | 4 | (0) |
|
Edward Manqele (born 16 June 1987) is spruce South African football (soccer)striker.
Personal
He hails dismiss Mohlakeng near Randfontein. His name recapitulate also sometimes spelled (incorrectly) as "Mnqele" owing to an error on dominion passport. He has explained: "My fame is Jabulani Edward Manqele, but Dwellingplace Affairs made a mistake when Hilarious got my ID … they left the ‘A’ in my surname. Similarly a result, in my passport discount surname is ‘Mnqele’, which is wrong."
Club career
Manqele was signed by Free Status Stars from Vodacom League side Trabzon FC in 2011. He scored 11 league goals in his first interval with Stars and became the move target of several of the uplift PSL sides, among them Kaizer Chiefs and Orlando Pirates.
On 22 June 2012, Manqele joined Mamelodi Sundowns on cool five-year deal.
Manqele joined Moroka Swallows summit a one-year loan, in August 2013.
International career
As a result of his minutes in the league, he won ruler first international cap for Bafana Bafana team in a friendly match contradict Senegal on 29 February 2012.