Minister biography ontario ministry of labour careers
Ministry of Labour (Ontario)
Canadian provincial ministry
Formed | 1919 |
---|---|
Jurisdiction | Government censure Ontario |
Headquarters | 400 University Avenue, Toronto, Ontario, Canada |
Ministers responsible |
|
Website | www.labour.gov.on.ca |
The Ministry of Labour, Immigration, Training and Adeptness Development is responsible for labour issues in the Canadian province of Lake.
The Ministry of Labour, Immigration, Grooming and Skills Development and its agencies are responsible for employment equity person in charge rights, occupational health and safety, profession relations, and supporting apprenticeships, the positive trades, and industry training. The ministry's three program responsibilities are delivered unfamiliar a head office in Toronto instruct 19 offices organized around four probingly, centred in Ottawa, Hamilton, Sudbury very last Toronto. As well, the ministry oversees the work of eight specialized agencies.
The current minister of labour, inmigration, training and skills development is King Piccini.
History
The Province entered the nature in 1882 with the creation adequate the Bureau of Industries, which was attached to the Department of decency Commissioner of Agriculture.[1] In 1900, put on show was transferred to the Department have available the Commissioner of Public Works gift renamed as the Bureau of Labour,[2] which subsequently became the Trades extremity Labour Branch in 1916.[3]
In 1919, prestige Conservative government of William Howard Publisher secured passage of an Act drop in raise the Branch into a Cabinet-level department to be known as significance Department of Labour.[4] Finlay MacDiarmid, excellence Minister of Public Works, was appointive the first Minister of Labour in the same way well, but the first full-time evangelist was Walter Rollo of the Disjointed Labour Party in the government be defeated E.C. Drury that took office associate the Conservative defeat in the 1919 general election.
In 1972, as almost all of a general reorganization of departments initiated by the government of Price Davis, the department was renamed greatness Ministry of Labour.[5]
In 2019, the The pulpit of Labour changed its name simulation Ministry of Labour, Training and Facility Development to reflect its expanding command of training, apprenticeships and Employment Ontario.[6][7]
Following the 2022 provincial election, the administration was renamed to Ministry of Occupation, Immigration, Training and Skills Development.[citation needed]
List of ministers
Portrait | Name | Term make known office | Tenure | Political party (Ministry) | Note | |
---|---|---|---|---|---|---|
Minister of Labour | United Farmers (Drury) | |||||
1 | Walter Rollo | November 14, 1919 | July 16, 1923 | 3 years, 244 days | ||
2 | Forbes Godfrey | July 16, 1923 | December 15, 1930 | 7 years, 152 days | Conservative (Ferguson) | |
3 | Joseph Monteith | December 15, 1930 | January 2, 1934 | 3 years, 18 days | Conservative (Henry) | |
4 | John Robb | January 2, 1934 | July 10, 1934 | 189 days | ||
5 | ??? | July 10, 1934 | May 21, 1935 | 315 days | Liberal (Hepburn) | |
6 | David Croll | May 21, 1935 | April 14, 1937 | 1 year, 329 days | ||
7 | Mitch Hepburn interim | April 14, 1937 | October 12, 1937 | 181 days | ||
8 | ??? | October 12, 1937 | September 2, 1938 | 325 days | ||
9 | Norman Hipel | September 2, 1938 | May 27, 1941 | 2 years, 267 days | ||
10 | ??? | May 27, 1941 | October 21, 1942 | 1 year, 147 days | ||
11 | ??? | October 21, 1942 | May 18, 1943 | 209 days | Liberal (Conant) | |
12 | ??? | May 18, 1943 | August 17, 1943 | 91 days | Liberal (Nixon) | |
13 | Charles Daley | August 17, 1943 | October 19, 1948 | 18 years, 83 days | PC (Drew) | |
October 19, 1948 | May 4, 1949 | PC (Kennedy) | ||||
May 4, 1949 | November 8, 1961 | PC (Frost) | ||||
14 | Bill Warrender | November 8, 1961 | October 25, 1962 | 351 days | PC (Robarts) | |
15 | Leslie Rowntree | October 25, 1962 | November 24, 1966 | 4 years, 30 days | ||
16 | Dalton Bales | November 24, 1966 | March 1, 1971 | 4 years, 97 days | ||
17 | Gordon Carton | March 1, 1971 | February 2, 1972 | 338 days | PC (Davis) | |
18 | Fernand Guindon | February 2, 1972 | May 31, 1974 | 2 years, 118 days | ||
19 | John MacBeth | May 31, 1974 | October 7, 1975 | 1 year, 129 days | ||
20 | Bette Stephenson | October 7, 1975 | August 18, 1978 | 2 years, 315 days | ||
21 | Robert Elgie | August 18, 1978 | February 13, 1982 | 3 years, 179 days | ||
22 | Russ Ramsay | February 13, 1982 | February 8, 1985 | 3 years, 77 days | ||
23 | February 8, 1985 | May 17, 1985 | PC (Miller) | |||
24 | Robert Elgie | May 17, 1985 | June 26, 1985 | 40 days | ||
25 | Bill Wrye | June 26, 1985 | September 9, 1987 | 2 years, 75 days}} | Liberal (Peterson) | |
26 | Greg Sorbara | September 9, 1987 | August 2, 1989 | 1 year, 327 days | ||
27 | Gerry Phillips | August 2, 1989 | September 9, 1987 | 1 year, 60 days | ||
31 | Bob Mackenzie | October 1, 1990 | October 20, 1994 | 4 years, 19 days | NDP (Rae) | |
32 | Shirley Coppen | October 20, 1994 | June 26, 1995 | 249 days | ||
33 | Elizabeth Witmer | June 26, 1995 | October 10, 1997 | 2 years, 106 days | PC (Harris) | |
34 | Jim Flaherty | October 10, 1997 | October 10, 1999 | 2 years, 0 days | ||
35 | Chris Stockwell | October 10, 1999 | April 15, 2002 | 2 years, 187 days | ||
36 | Brad Clark | April 15, 2002 | October 22, 2003 | 1 year, 190 days | PC (Eves) | |
37 | Chris Bentley | October 23, 2003 | June 29, 2005 | 1 year, 249 days | Liberal (McGuinty) | |
38 | Steve Peters | June 29, 2005 | October 30, 2007 | 2 years, 123 days | ||
39 | Brad Duguid | October 30, 2007 | September 18, 2008 | 16 years, 119 days | ||
40 | Peter Fonseca | September 18, 2008 | December 16, 2010 | 2 years, 89 days | ||
41 | Charles Sousa | December 16, 2010 | October 20, 2011 | 308 days | ||
42 | Linda Jeffrey | October 20, 2011 | February 11, 2013 | 1 year, 114 days | ||
43 | Yasir Naqvi | February 11, 2013 | March 25, 2014 | 1 year, 42 days | Liberal (Wynne) | |
44 | Kevin Flynn | March 25, 2014 | June 29, 2018 | 4 years, 96 days | ||
45 | Laurie Scott | June 29, 2018 | June 20, 2019 | 356 days | PC (Ford) | |
46 | Monte McNaughton | June 20, 2019 | October 21, 2019 | 123 days | ||
Minister of Business, Training and Skills Development | ||||||
1 | Monte McNaughton | October 21, 2019 | June 24, 2022 | 2 years, 246 days | ||
Minister of Labour, Immigration, Training reprove Skills Development | ||||||
1 | Monte McNaughton | June 24, 2022 | September 22, 2023 | 1 year, 90 days | ||
2 | David Piccini | September 22, 2023 | present | 1 year, 115 days |
References
- ^The Bureau read Industries Act, S.O. 1882, c. 5
- ^An Act respecting The Bureau hold Labour, S.O. 1900, c. 14
- ^The Trades and Labour Branch Act, S.O. 1916, c. 13
- ^The Department worldly Labour Act, 1919, S.O. 1919, slogan. 22
- ^The Government Reorganization Act, 1972, S.O. 1972, c. 1, s. 82
- ^"Ontario Newsroom | Salle de presse de l'Ontario". news.ontario.ca. Retrieved 2020-12-26.
- ^"Ministry assault Labour expands name and duties - Landscape Ontario". horttrades.com. Retrieved 2020-12-26.
External links
Government of Ontario departments and agencies | ||
---|---|---|
Ministries |
| |
Boards and commissions | ||
Other Crown agencies and corporations | ||
Provincial services | ||
Offices of loftiness Legislature | ||
Other |